Subtotal: ₦1,096,000.00
Juicy Couture Majestic Woods is announced as a fairytale-inspired oriental – woody fragrance. The “addictive” praline aroma is intensified by tonka bean. The heart that captures the woods is resting on the “golden” base of amber and ambrox, which “casts a lasting radiance like the golden glow of a precious gem”.
Available as a 100 ml Eau de Parfum. Majestic Woods was launched in 2017
| Settings | Juicy Couture Majestic Woods EDP 100ml Perfume For Women remove | Paco Rabanne Lady Million Prive EDP 80ml Perfume For Women remove | Nina Ricci L'Extase Caresse De Roses EDP 80ml Perfume remove | Paco Rabanne Olympea EDP 80ml For Women remove | Lancome La Vie Est Belle EDP 100ml For Women remove | Carolina Herrera Good Girl Fantastic Pink EDP 80ml For Women remove |
|---|---|---|---|---|---|---|
| Name | Juicy Couture Majestic Woods EDP 100ml Perfume For Women remove | Paco Rabanne Lady Million Prive EDP 80ml Perfume For Women remove | Nina Ricci L'Extase Caresse De Roses EDP 80ml Perfume remove | Paco Rabanne Olympea EDP 80ml For Women remove | Lancome La Vie Est Belle EDP 100ml For Women remove | Carolina Herrera Good Girl Fantastic Pink EDP 80ml For Women remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₦130,000.00 | ₦187,000.00 | ₦177,000.00 | ₦179,000.00 | ₦197,000.00 | ₦197,000.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Juicy Couture Majestic Woods is announced as a fairytale-inspired oriental - woody fragrance. The "addictive" praline aroma is intensified by tonka bean. The heart that captures the woods is resting on the "golden" base of amber and ambrox, which "casts a lasting radiance like the golden glow of a precious gem". Available as a 100 ml Eau de Parfum. Majestic Woods was launched in 2017 | Lady Million Prive by Paco Rabanne is a Amber Floral fragrance for women. Lady Million Prive was launched in 2016. The nose behind this fragrance is Anne Flipo. Top notes are Woody Notes and Orange Blossom; middle notes are Vanilla, Raspberry and Heliotrope; base notes are Cacao, Honey and Patchouli. | Nina Ricci launched their new perfume L'Extase in 2015, as the third perfume "pillar" of the house, with the first two pillars being L'Air du Temps and Nina. L'Extase was inspired by a woman's erotica, inviting you to "liberate your fantasies." The new version of this release is coming in 2016 as an Eau de Parfum Legere called L'Extase Caresse de Roses. Created as a lighter interpretation of the original by perfumer Francis Kurkdjian, L'Extase Caresse de Roses offers a soft and sensual fragrance inspired by the idea of the naked body, only covered in a fragrant veil. The composition is a floral bouquet of Bulgarian and Turkish roses, violet and peony, enriched with a touch of musk. | Olympéa by Paco Rabanne is a Amber Floral fragrance for women. Olympéa was launched in 2015. Olympéa was created by Loc Dong, Anne Flipo and Dominique Ropion. Top notes are Water Jasmine, Green Mandarin and Ginger flower; middle notes are Vanilla and Salt; base notes are Ambergris, Cashmere Wood and Sandalwood. | La Vie Est Belle by Lancôme is a Floral Fruity Gourmand fragrance for women. La Vie Est Belle was launched in 2012. La Vie Est Belle was created by Olivier Polge, Dominique Ropion and Anne Flipo. Top notes are Black Currant and Pear; middle notes are Iris, Jasmine and Orange Blossom; base notes are Praline, Vanilla, Patchouli and Tonka Bean | Good Girl Fantastic Pink by Carolina Herrera is a Amber Floral fragrance for women. This is a new fragrance. Good Girl Fantastic Pink was launched in 2020. The nose behind this fragrance is Louise Turner. Top notes are Coffee, Almond, Lemon and Bergamot; middle notes are Tuberose, Jasmine Sambac, Bulgarian Rose, Orange Blossom and Orris; base notes are Tonka Bean, Praline, Cacao Pod, Vanilla, Cashmere Wood, Patchouli, Sandalwood, Musk, Cinnamon, Amber and Cedar. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.